| # | Course Name | PDF Link |
|---|---|---|
| 1 | M.Sc. Agronomy | Click Here |
| 2 | M.Sc.(Ag.) Agronomy - Scheme 2026-27 | Click Here |
| 3 | B.Sc. (Hons) Agriculture - Scheme 2024-28 | Click Here |
| 4 | M.Sc.(Ag.) GPB - Scheme 2026-27 | Click Here |
| 5 | B.Sc. Agriculture | Click Here |
| 6 | M.Sc. GPB | Click Here |
| # | Course Name | PDF Link |
|---|---|---|
| 1 | B.Sc. Forensic Science | Click Here |
| 2 | BASIC LIFE & APPLIED SCIENCE CHEMISTRY | Click Here |
| 3 | Basic Life & Applied Science Concept Of Organic Chemistry | Click Here |
| 4 | Basic Life & Applied Science M.Sc. Botany | Click Here |
| 5 | Basic Life & Applied Science M.Sc. Chemistry | Click Here |
| 6 | Basic Life & Applied Science M.Sc. Forensic Science (Ms. Mahek Agarwal) | Click Here |
| 7 | Basic Life & Applied Science M.Sc. Forensic Science | Click Here |
| 8 | Basic Life & Applied Science M.Sc. Mathematics | Click Here |
| 9 | Basic Life & Applied Science M.Sc. Zoology | Click Here |
| 10 | BASIC LIFE & APPLIED SCIENCE PHYSICS Abstract Algebra | Click Here |
| 11 | BASIC LIFE & APPLIED SCIENCE PHYSICS Cell Biology & Genetics | Click Here |
| 12 | BASIC LIFE & APPLIED SCIENCE PHYSICS Mechanics | Click Here |
| 13 | BASIC LIFE & APPLIED SCIENCE PHYSICS Microbiology & Phycology | Click Here |
| 14 | BASIC LIFE & APPLIED SCIENCE PHYSICS Multivariate Calculus | Click Here |
| 15 | BASIC LIFE & APPLIED SCIENCE PHYSICS | Click Here |
| 16 | Basic Life & Applied Science B.Sc (Hons) with Research | Click Here |
| # | Course Name | PDF Link |
|---|---|---|
| 1 | Finance for Everyone | Click Here |
| 2 | Fundamentals of Marketing | Click Here |
| 3 | Management Economics | Click Here |
| 4 | Marketing Management | Click Here |
| 5 | Ethics And Values VAC-I | Click Here |
| 6 | Ethics And Values | Click Here |
| 7 | Business Administration Pg - 2 | Click Here |
| 8 | Economics Administration & Financial Management PG-2 | Click Here |
| 9 | Economics Administration & Financial Management | Click Here |
| 10 | Master of Business Administration | Click Here |
| 11 | PG - I Year programme after 40year UG Degree 2026-27 | Click Here |
| 12 | Accounting & Business Statistics PG-2 | Click Here |
| 13 | Accounting & Business Statistics | Click Here |
| 14 | Accounting & Minor of Management | Click Here |
| 15 | Banking & Finance & Minor Human Resource Management | Click Here |
| 16 | BBA 1 | Click Here |
| # | Course Name | PDF Link |
|---|---|---|
| 1 | Programming C & C++ | Click Here |
| 2 | Applied Physics for Computing | Click Here |
| 3 | Engineering Mathematics - 1 | Click Here |
| 4 | Ethics & Values | Click Here |
| 5 | Fundamentals of Mathematics | Click Here |
| 6 | Handout CHO Electrical & Electronics Engineering Lab | Click Here |
| 7 | Handout CHO Electrical & Electronics Engineering | Click Here |
| 8 | Handout CHO | Click Here |
| 9 | Modern Operating System | Click Here |
| 10 | PGDCA | Click Here |
| 11 | BCA - Mobile Applications & Web Technologies | Click Here |
| 12 | BCA - Artificial Intelligence & Cyber Security | Click Here |
| 13 | BCA - Artificial Intelligence & Data Science | Click Here |
| 14 | BCA - Artificial Intelligence & Machine Learning | Click Here |
| 15 | BCA - Cloud Technology & Full Stack | Click Here |
| 16 | MCA - Artificial Intelligence & Machine Learning Final | Click Here |
| 17 | MCA - Artificial Intelligence & Machine Learning SEM III | Click Here |
| 18 | MCA - Artificial Intelligence & Machine Learning | Click Here |
| 19 | MCA - Data Science | Click Here |
| 20 | MCA - Full Stack | Click Here |
| # | Course Name | PDF Link |
|---|---|---|
| 1 | Programme Handout B.A.LL.B. 2026-31 | Click Here |
| 2 | Programme Handout LL.M. | Click Here |
| 3 | Programme Handbook LL.B. | Click Here |
| 4 | LL.M. Two Year Course | Click Here |
| 5 | BA LL.B | Click Here |
| 6 | LL.B | Click Here |
| 7 | LL.M. Tort & Crime | Click Here |
| # | Course Name | PDF Link |
|---|---|---|
| 1 | English, Communication & Soft Skills | Click Here |
| 2 | FOHS | Click Here |
| 3 | Human Physiology | Click Here |
| 4 | Biochemistry | Click Here |
| 5 | Computers & IT | Click Here |
| 6 | Course Handout Psychology & Sociology | Click Here |
| 7 | Course Handout | Click Here |
| 8 | Dept. of BPT | Click Here |
| # | Course Name | PDF Link |
|---|---|---|
| 1 | STT | Click Here |
| 2 | Biomechanic & Therapeu | Click Here |
| 3 | CCPFD | Click Here |
| 4 | Dept. Of Physiotherapy | Click Here |
| 5 | LEM | Click Here |
| 6 | MCPFD | Click Here |
| 7 | NCPFD | Click Here |
| 8 | RMB | Click Here |
| # | Course Name | PDF Link |
|---|---|---|
| 1 | D.El.Ed. I Cloude | Click Here |
| 2 | B.Ed I Cloude | Click Here |
| # | Course Name | PDF Link |
|---|---|---|
| 1 | Program Structure & Evaluation Scheme B.Pharm 2026-27 | Click Here |
| # | Course Name | PDF Link |
|---|---|---|
| 1 | PSESE PARAMEDICAL | Click Here |
| # | Course Name | PDF Link |
|---|---|---|
| 1 | School of Clinical Psychology | Click Here |
| # | Course Name | PDF Link |
|---|---|---|
| 1 | NURSING PSES 2026 | Click Here |
| # | Course Name | PDF Link |
|---|---|---|
| 1 | PG 2 Year Programme after 3 Year UG Degree 2026-27 | Click Here |
| 2 | PG 2 Year Programme after 3 Year UG Degree 2026-28 | Click Here |
| 3 | PG 2 Year Programme after 3 Year UG Degree | Click Here |
| 4 | Psychology PG 1 Year Programme after 4 Year UG Degree | Click Here |
| 5 | Department of Economics | Click Here |
| 6 | Department of Geography | Click Here |
| 7 | Department of Geography & Minor in Sociology | Click Here |
| 8 | Department of Hindi | Click Here |
| 9 | Department of Hindi - Hindi Literature & Minor in Geography | Click Here |
| 10 | Department of History | Click Here |
| 11 | Department of Psychology | Click Here |
| 12 | Department of Social Science | Click Here |
| 13 | Department of Sociology | Click Here |
| 14 | English Literature & Minor in Geography | Click Here |
| 15 | English Literature 2 | Click Here |
| 16 | English Literature | Click Here |
| 17 | Geography | Click Here |
| 18 | Major in Economics & Minor in Political Science | Click Here |
| 19 | Major in Psychology & Minor in English Literature | Click Here |
| 20 | Major in Sociology & Minor in History | Click Here |
| 21 | PG 1 Year Programme after 4 Year UG Degree | Click Here |
X
X